Product Details:
| Minimum Order Quantity | 5 Litre |
| Max Operating Temp | 300°C |
| Packaging Size | 26 Liter |
| Base Oil Type | Synthetic Ester |
| Application | Paint Line, Bakery Oven, Stenter Chains, Oven Chains, Conveyor Chains |
| Grade | Synthetic grade |
| Viscosity Grade | ISO 320 |
| Carbon Formation | Very Low |
| Pack Size | 50 L |
| Packaging Type | Bucket |
| Model/Grade | Synthetic |
| Base Oil | Fully Synthetic |
| Flash Point | 270 |
| Brand | EXCEL |
| Form | Clear Oil |
| Country of Origin | Made in India |
Excel HT Oil 500 is Synthetic Chain Oil with additives such as antioxidant, antirust, viscosity improver, antiwear and fire retardant. It is use for any type of conveyor, oven chain of Stenter M/c. P.V.C. coating M/c, Machine of paper plant and hard board plants are also lubricated. It reduces the chances of the breakdown of chain link, bearings of machine. No carbon deposition thus allow smooth running of machine.
Benefit of Excel HT Oil 500
· No carbon, no sludge formation
· No residue, no gumming, no jamming, no fire risk
· Low coefficient of friction
· Excellent lubricity from -20°C to 250°C
· Extends lubrication intervals
· Prevent wear & tare
Additional Information:
Product Details:
| Minimum Order Quantity | 26 Litre |
| Wire Material | MS Wire |
| Packaging Size | 210 Litre |
| Oil Type | Neat Oil |
| Application | Fine Wire |
| Usage/Application | Industrial |
| Sulphur Type | Active Sulfur |
| Viscosity Grade | High Viscosity |
| Pack Size | 210 L |
| Packaging Type | Drum |
| Color | Clear Oil |
| Features | Drawing oil |
| Density | 0.900 |
| Form | Liquid |
| Flash Point | 220 |
| Physical State | Liquid |
| Temperature | 200 Deg |
| Country of Origin | Made in India |
Additional Information: