Product Details:
| Minimum Order Quantity | 26 Litre |
| Oil Type | Neat Oil |
| Application | Thread Cutting |
| Package Size | 210 L |
| Unit Pack Size | 26 Liter / 50 Liter / 210 Liter |
| Grade | Industrial |
| Base Oil | Synthetic |
| Chlorine Content | Low Chlorine |
| Packaging Type | Drum, Bucket, Barrel |
| Usage/Application | Threading of Ferrous & Non Ferrous metals |
| Pack Size (litres) | 26 liter, 50 liter & 210 liter |
| Color | Amber Colour / Yellow Bright Oil |
| Material Compatibility | Titanium, Mild Steel, Brass, Stainless Steel, Cast Iron, Copper, Aluminium, Alloy Steel |
| Physical State | Liquid |
| Appearance | Pale Yellow |
| Country of Origin | Made in India |
| Form | Clear Bright Oil |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Oil Type | Neat Oil |
| Application | Drilling, Hand Tapping, Tapping, Reaming, Thread Cutting, Threading Machine, Turning |
| Package Size | 20 L |
| Pack Sizes LT/KG | 20 litre |
| Grade | Industrial |
| Packaging Type | Barrel |
| Base Oil | Mineral Oil |
| Form | Liquid |
| Chlorine Content | Chlorinated |
| Usage/Application | Automotive |
| Material Compatibility | Brass, Cast Iron, Mild Steel, Titanium, Stainless Steel, Aluminium, Copper, Alloy Steel |
| Flash Point | 230 Degree C |
| Appearance | Yellow |
| Country of Origin | Made in India |
Excel Threading Oil is light medium viscosity neat cutting oil which contains inactive sulphur to provide better finish to the tools under the process of machining. This imparts longer life to the cutting tools. This is an ideal grade for rationalization & non-corrosive, non staining neat cut fluid for threading operation.
It is recommended for the machining operations of high alloy, high tensile, ferrous etc for gear hobbing, drilling, threading & cutting machines.
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Litre |
| Oil Type | Neat Oil |
| Packaging Size | 210 Litre |
| Application | Reaming, Tapping, Hand Tapping, Threading Machine, Drilling, Turning, Thread Cutting |
| Package Size | 210 L |
| Pack Sizes LT/KG | 26 Liters / 50 Liters / 210 Liter Barrels |
| Packaging Type | Barrel |
| Grade | Industrial |
| Base Oil | Mineral Oil |
| Form | Liquid |
| Chlorine Content | Chlorine Free |
| Usage/Application | For GI Pipe Threading & other threading operations |
| Material Compatibility | Cast Iron, Brass, Copper, Titanium, Mild Steel, Stainless Steel, Alloy Steel, Aluminium |
| Density | 0.86 |
| Flash Point | >195 |
| Appearance | Amber |
| Country of Origin | Made in India |
Excel THR 50 is a premium quality, heavy duty neat thread cutting oil formulated with highly refined base stocks with extreme pressure additives. It offers excellent anti – wear, anti weld properties and forms effective boundary lubrication which reduces heat and extends tool life.
Further it provides anti – misting properties along with good surface finish on the work piece.
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Pack Sizes (LT/KG) | 210 LTR |
| Fluid Type | Neat Oil (Straight) |
| Application | Nut/Bolt Forming |
| Metal Compatibility | Steel, Stainless Steel |
| EP Additive Type | Chlorinated |
| Features | Base Oil, Extreme Pressure, Additive |
| Usage/Application | SS / MS FASTENERS |
| Viscosity @ 40°C (cSt) | 90 cSt |
| Appearance | YELLOW |
| Base Oil Type | Mineral |
| Product Form | Liquid |
| Solubility | INSOLUBLE IN WATER |
| Flash Point, Degree Celsius, ASTM D 92 | 220 MIN |
| Form | Liquid |
Nut Forming Oil has been formulated with high-quality oils with unique performance package and processing good detergency to ensure cost-effective machining operations. It is developed for metal forming operations of nut & bolt forming.
Benefits:
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Base Oil | Synthetic |
| Fluid Type | Neat Oil (Straight) |
| Viscosity Grade | Medium Viscosity |
| Package Size | 210 L |
| Application | Bolt Forming Oil for MS & SS Material |
| Metal Compatibility | Copper & Alloys, Aluminium, Stainless Steel, Titanium, Nickel Alloys, Steel |
| EP Additive Type | Chlorinated |
| Sulfur Content | Inactive Sulfur |
| Chlorine Content | Chlorinated |
| Unit Pack Size | 210 LTR |
| Material | FOR SS / MS / CS |
| Material Compatibility | Stainless Steel, Cast Iron, Alloy Steel, Mild Steel |
| Flash Point | >220 |
| Shelf Life | 2 - 3 YEARS |
| Country of Origin | Made in India |
| Color | Yellow |
| Form | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 50 Ltr |
| Oil Type | Hydraulic Oil |
| Base Oil | Mineral |
| Packaging Type | Barrel |
| Unit Pack Size | 26 Liter / 50 Liter & 210 Liter Barrel |
| Shelf Life | Best before 6 months. |
| Density | 0.77 - 0.79 |
| Flash Point | 50 Deg C |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Application | Forging |
| Fluid Type | Fastener Lubricant for SS & MS |
| Material | Oil with additives |
| Metal Compatibility | Stainless Steel, Nickel Alloys, Steel, Aluminium, Titanium |
| Usage/Application | Fastener Lubricants (MS, SS) |
| EP Additive Type | Chlorine & Sulphur Free |
| Unit Pack Size | 210 Liter Barrel |
| Viscosity @ 40°C (cSt) | 90 cSt |
| Shelf Life | Best before 1 Yr. |
| Base Oil Type | Synthetic |
| Density | 0.920 - 0.970 |
| Product Form | Liquid |
| Flash Point | 200 Min. |
| Country of Origin | Made in India |
Additional Information: