Product Details:
| Minimum Order Quantity | 26 Litre |
| Lubricant Type | Spinning Oil |
| Base Oil | Mineral |
| Application | Knitting |
| Usage/Application | Industrial |
| Feature | Low Foaming, Antistatic, Non Staining, Rust Preventive |
| Packaging Type | Barrels, Carboys, Cans |
| Viscosity Grade | 32 cSt |
| Packing Size | 200 L |
| Unit Pack Size | 26 LTR, 50 LTR, 210 LTR |
| Features | Inhibitors, Extreme Pressure, Base Oil, Additive, Complex Agent |
| Color | YELLOW OIL / WATER WHITE OIL |
| Form | Liquid |
Our organization holds expertise in offering an excellent quality array of Textile Lubricant. By utilizing finest quality chemicals and highly developed technology, the offered oil is processed under extreme hygienic conditions. This is a blend of highly solvent refined base oils and other additives to impact the properties like anti-oxidant, anti-foam, anti-wear and excellent demulsibility.
Features:
Non- gumming
Non- oxidizing
Additional Information:
Product Details:
| Minimum Order Quantity | 26 Litre |
| Application | Textile Coning |
| Fiber Type | Synthetic |
| Base Oil Type | Mineral |
| Packaging Type | BARRELS, HDPE BARREL |
| Usage/Application | INDUSTRIAL |
| Antistatic Level | Medium |
| Washability | Easily Washable |
| Viscosity Grade | Medium Viscosity |
| Unit Pack Size | 26 LTR, 50 LTR, 210 LTR |
| Features | Inhibitors, Complex Agent, Base Oil, Additive |
| Color | LIGHT YELLOW |
| Flash Point C | ABOVE 200 |
| Country of Origin | Made in India |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 26 Litre |
| Oil Type | Sewing Machine Oil |
| Viscosity Grade | VG 12 |
| Application | Plastic Machine, CNC Machine, Construction Machine, Air Compressor, Industrial Gearbox, Hydraulic System, Textile Machine, Machine Tool |
| Packaging Type | Barrel |
| Base Oil | Synthetic |
| Performance Level | W/W |
| Packing Size | 26 L |
| Feature | Detergent, EP Additive, Antiwear, Rust Preventive, Low Foaming |
| Usage/Application | sewing machine |
| Unit Pack Size | 26 LTR, 50 LTR, 210 LTR |
| Features | Additive, Inhibitors, Complex Agent, Base Oil |
| Brand Type | Private Label |
| Flash Point | 150°C |
| Country of Origin | Made in India |
| Form | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 210 Ltr |
| Base Oil | Mineral |
| Viscosity Grade | 32 cst |
| Oil Type | Textile Lubricant |
| Usage/Application | Industrial |
| Vehicle/Equipment Type | Industrial |
| Packaging Type | Drum, Barrel |
| Unit Pack Size | LITERS |
| Country of Origin | Made in India |
| Color | WATER WHITE / PALE YELLOW |
| Flash Point | 170 MIN |
| Shelf Life | 2 - 3 YEARS |
| Solubility | INSOLUBLE IN WATER |
| Form | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 26 Litre |
| Max temp rating | 200 C |
| Base oil | Mineral |
| Usage/Application | Industrial |
| NLGI grade | 150 / 220 cst |
| Packaging Type | MS BARREL / HDPE BARREL |
| Viscosity at 40C | 150 cSt |
| Unit Pack Size | 26 LTR, 50 LTR, 210 LTR |
| Features | Additive, Base Oil, Extreme Pressure |
| Color | YELLOW OIL / WATER WHITE OIL |
| Density | 0.85 - 0.88 |
| Form | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 26 Litre |
| Viscosity Grade | 12 cSt |
| Oil Type | Mineral |
| Application | High Speed Spindle, CNC Spindle, Machine Tool Spindle |
| Feature | Water White Oil also Available |
| Packing Size | 210 L |
| Packaging Type | Drum |
| Base Oil | Paraffinic |
| Usage/Application | Industrial / Sewing Machine Oil |
| Features | Additive, Base Oil, Extreme Pressure |
| Color | Pale Yellow |
| Flash Point | 150°C |
| Country of Origin | Made in India |
| Form | Liquid |
Excel Spin oils are low viscosity lubricants manufactured from highly refined base stocks possessing excellent chemical and oxidation stability and further fortified with carefully selected oxidation and rust inhibitors, antiwear and antifoam agents.
Excel Spin Oils have a unique friction reducing additive incorporated in them, due to which the power consumption in spindles comes down by around 3% - 4% depending on other service characteristics.
These Oils are recommended for use in modern high speed spindles in machine tools & textile spinning machines.